Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | OPEN GYM 6:00-7:30 | . | ||||
(H) | OPEN GYM 3:30-5:00 | . | ||||
(H) | TRYOUTS 3:30-5:30 | . | ||||
(H) | TRYOUTS 9:00-11:00 | . | ||||
(H) | 5:00-7:00 | . | ||||
(H) | 5:00-7:00 | . | ||||
(H) | 3:30-5:30 | . | ||||
(H) | 12:30-2:30 | . | ||||
(H) | 5:15-7:00 | . | ||||
(H) | 5:15-7:00 | . | ||||
(H) | 3:30-5:00 | . | ||||
(H) | 5:15-7:00 | . | ||||
(A) | vs Wm.V. Fisher Catholic HS | FISHER CATHOLIC | . | |||
(H) | 6:00-7:30 | . | ||||
(H) | 3:30-5:00 | . | ||||
(H) | 6:00-7:30 | . | ||||
(H) | 6:00-7:30 | . | ||||
(H) | 5:15-7:00 | . | ||||
(H) | vs Franklin Heights HS | MCS | . | |||
(H) | 3:30-5:00 | . | ||||
(H) | 5:15-7:00 | . | ||||
(H) | 5:15-7:00 | . | ||||
(A) |
vs Multiple Opponents
GCCS Tip-Off Classic |
GROVE CITY CHRISTIAN | Cancelled | . | ||
(A) |
vs Grove City Christian
GCCS Tip-Off Classic |
GROVE CITY CHRISTIAN | 30 - 15 W | . | ||
(H) | 4:00-5:30 FILM | . | ||||
(H) | 5:15-7:00 | . | ||||
(H) | vs Madison-Plains HS | MCS | Postponed | . | ||
(H) | 10:00-12:00 | . | ||||
(H) | 5:15-7:00 | . | ||||
(A) | vs Delaware Christian School | DELAWARE CHRISTIAN SCHOOL | 41 - 31 W | . | ||
(H) | 3:30-5:00 | Cancelled | . | |||
(H) | PICTURES | Cancelled | . | |||
(H) | vs Genoa Christian Academy | MCS | 34 - 53 L | . | ||
(H) | 5:15-7:00 | Cancelled | . | |||
(H) | 5:15-7:00 | . | ||||
(H) | 5:00-7:00 | . | ||||
(H) | 3:30-5:00 | . | ||||
(H) | 5:15-7:00 | . | ||||
(A) | vs Shekinah Christian School | SHEKINAH CHRISTIAN | 42 - 13 W | . | ||
(H) | 5:15-7:00 | . | ||||
(H) | 5:15-7:00 | Cancelled | . | |||
(H) | 3:30-5:00 | . | ||||
(H) | 5:15-7:00 | . | ||||
(H) | vs Mansfield Christian School | MCS | Cancelled | . | ||
(H) |
vs Licking Heights HS
vs. JV |
MCS | Cancelled | . | ||
(H) | vs Madison-Plains HS | MCS | Cancelled | . | ||
(H) | 5:00-7:00 | . | ||||
(H) | 11:30-1:30 | . | ||||
(H) | 11:30-1:30 | . | ||||
(H) | 5:15-7:00 | . | ||||
(H) | vs Tree of Life Christian School | MCS | 30 - 53 L | . | ||
(H) | 3:30-5:00 | . | ||||
(H) | 3:30-5:00 | . | ||||
(A) | vs Northside Christian School | NORTHSIDE | 45 - 51 L | . | ||
(H) | vs Harvest Preparatory School | MCS | 37 - 49 L | . | ||
(H) | 4:00-5:30 FILM | . | ||||
(H) | 3:30-5:00 | . | ||||
(H) | vs Granville Christian Academy | MCS | 50 - 25 W | . | ||
(H) | 5:15-7:00 | Cancelled | . | |||
(H) | 10:00-12:00 | . | ||||
(H) | vs Delaware Christian School | MCS | 34 - 26 W | . | ||
(H) | 3:30-5:00 | . | ||||
(A) | vs Columbus International HS | COLUMBUS INTL. - BROOKHAVEN GYMNASIUM | Cancelled | . | ||
(H) | vs Shekinah Christian School | MCS | 39 - 14 W | . | ||
(H) | 6:00-8:00 | . | ||||
(H) | 5:00-7:00 Film/Google Meet | . | ||||
(A) | vs Wellington School, The | THE WELLINGTON HIGH SCHOOL | Postponed | . | ||
(H) | 3:30-5:00 | Cancelled | . | |||
(H) | 4:30-5:30 | . | ||||
(H) | 4:30-6:30 | . | ||||
(A) | vs Tree of Life Christian School | TREE OF LIFE CHRISTIAN SCHOOL | Postponed | . | ||
(H) | 6:00-8:00 | . | ||||
(H) | vs Horizon Science Acad.(Columbus) | MCS | 53 - 23 W | . | ||
(H) | 5:15-7:00 | . | ||||
(H) | vs Northside Christian School | MCS | 20 - 30 L | . | ||
(H) | 4:00-5:30 FILM | . | ||||
(A) | vs Grove City Christian | GROVE CITY CHRISTIAN | Cancelled | . | ||
(H) | 5:15-7:00 | . | ||||
(H) | vs Vineyard Columbus | MCS | Cancelled | . | ||
(H) | 5:15-7:00 | . | ||||
(H) | 4:00-5:30 FILM | . | ||||
(A) | vs Granville Christian Academy | GRANVILLE CHRISTIAN ACADEMY - 5th Street Gym | Postponed | . | ||
(H) | 3:30-5:00 | . | ||||
(H) | vs Franklin Heights HS | MCS | 56 - 22 W | . | ||
(H) | 4:00-5:30 FILM | . | ||||
(A) | vs Wellington School, The | THE WELLINGTON HIGH SCHOOL | 44 - 18 W | . | ||
(H) | 6:00-7:30 FILM | . | ||||
(H) | 3:30-5:00 | Cancelled | . | |||
(A) | vs Tree of Life Christian School | TREE OF LIFE CHRISTIAN SCHOOL | 43 - 49 L | . | ||
(A) | vs Granville Christian Academy | GRANVILLE CHRISTIAN ACADEMY - 5th Street Gym | . | |||
(H) | 3:30-5:00 GYM | 5:00-5:30 FILM | . | ||||
(H) |
vs Delaware Christian School
OHSAA Sectionals |
MCS | . | |||
(H) | 6:30-7:00 class | 7:00-8:00 gym | . | ||||
(A) |
vs Berne Union HS
OHSAA District Semifinal vs Berne Union *LOCATION CHANGE NOW BLOOM CARROLL HS |
BLOOM CARROLL | . |
https://mcsathletics.org