Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Westland HS | WESTLAND HIGH SCHOOL | . | |||
(H) |
vs Multiple Opponents
ALL IN NIGHT |
. | ||||
(H) | vs Columbus Academy | MCS | 13 - 36 L | . | ||
(A) | vs Columbus School For Girls | COLUMBUS SCHOOL FOR GIRLS | 12 - 39 L | . | ||
(H) | vs Franklinton Prep Academy | MCS | 31 - 18 W | . | ||
(H) | vs Kipp: Journey Academy | MCS | 17 - 35 L | . | ||
(A) | vs Wm.V. Fisher Catholic HS | FISHER CATHOLIC | 14 - 29 L | . | ||
(A) | vs Westerville Central HS | WESTERVILLE CENTRAL HS | 9 - 16 L | . | ||
(H) | vs Focus Learning Academy | MCS | 33 - 3 W | . | ||
(H) | vs Westland HS | . | ||||
(A) | vs Kipp: Journey Academy | KIPP: Journey Academy | Cancelled | . | ||
(H) | vs PROBE Academy | MCS | . |
https://mcsathletics.org