MCS Athletic schedules
Home of the eagles
Boys 7th and 8th Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | Nathan Abraham | 2029 | |||
34 | Alexander Bowers | 2029 | |||
20 | Warren Carpenter | 2030 | |||
24 | David Crabtree | 2031 | |||
35 | Dominic Dohse | 2029 | |||
25 | Anthony Eggers | 2029 | |||
11 | Yonile Fasil | 2030 | |||
14 | Nebiyu Giese | 2031 | |||
40 | Colton Holliday | 2029 | |||
13 | Caden Snyder | 2031 | |||
23 | Dagi Techane | 2030 | |||
32 | Sura Terefe | 2031 | |||
30 | Caleb Vanecko | 2030 | |||
15 | Kyle Wilkins | 2031 | |||
33 | Tommy Wilson | 2029 | |||
22 | Ezra Witt | 2031 |
https://mcsathletics.org